Cheapest Cars to Insure for Young Drivers: US and UK Rankings for 2026
Your choice of car can cut your insurance cost by up to 50%. Here are the best options in both markets.
US: Top 15 Cheapest Cars to Insure for Teens
Average annual insurance costs for a teenager added to a parent's policy vs a standalone policy.
| # | Make / Model | On Parents' Policy | Standalone | Safety Rating |
|---|---|---|---|---|
| 1 | Subaru Outback | $4,920 | $7,350 | 5-Star (NHTSA) |
| 2 | Honda CR-V | $5,060 | $7,520 | 5-Star |
| 3 | Mazda CX-5 | $5,100 | $7,600 | TSP+ (IIHS) |
| 4 | Toyota RAV4 | $5,180 | $7,710 | TSP+ (IIHS) |
| 5 | Subaru Forester | $5,220 | $7,780 | TSP+ (IIHS) |
| 6 | Honda Civic | $5,300 | $7,900 | TSP+ (IIHS) |
| 7 | Toyota Camry | $5,350 | $7,960 | 5-Star |
| 8 | Ford Escape | $5,400 | $8,050 | 5-Star |
| 9 | Hyundai Tucson | $5,450 | $8,120 | 5-Star |
| 10 | Kia Forte | $5,500 | $8,200 | 5-Star |
| 11 | Chevrolet Equinox | $5,580 | $8,310 | 5-Star |
| 12 | Toyota Corolla | $5,600 | $8,350 | 5-Star |
| 13 | Nissan Rogue | $5,650 | $8,420 | TSP (IIHS) |
| 14 | Mazda3 | $5,700 | $8,500 | TSP (IIHS) |
| 15 | Hyundai Elantra | $5,750 | $8,570 | 5-Star |
UK: Top 15 Cheapest Cars by Insurance Group
Cars in insurance groups 1-5 cost the least to insure. Average premiums shown for a 17-year-old.
| # | Make / Model | Insurance Group | Avg. Annual (17 y/o) | Engine |
|---|---|---|---|---|
| 1 | Volkswagen Up 1.0 | 1 | £1,320 | 1.0L |
| 2 | Hyundai i10 1.0 | 1 | £1,350 | 1.0L |
| 3 | Citroen C1 1.0 | 1 | £1,360 | 1.0L |
| 4 | Toyota Aygo 1.0 | 1 | £1,370 | 1.0L |
| 5 | Kia Picanto 1.0 | 2 | £1,410 | 1.0L |
| 6 | Fiat 500 1.2 | 2 | £1,430 | 1.2L |
| 7 | Skoda Fabia 1.0 | 2 | £1,440 | 1.0L |
| 8 | Dacia Sandero 1.0 | 2 | £1,460 | 1.0L |
| 9 | SEAT Ibiza 1.0 | 3 | £1,490 | 1.0L |
| 10 | Ford Fiesta 1.0 | 3 | £1,510 | 1.0L EcoBoost |
| 11 | Vauxhall Corsa 1.2 | 3 | £1,530 | 1.2L |
| 12 | Volkswagen Polo 1.0 | 3 | £1,550 | 1.0L TSI |
| 13 | Nissan Micra 1.0 | 4 | £1,580 | 1.0L |
| 14 | Renault Clio 1.0 | 4 | £1,600 | 1.0L TCe |
| 15 | Peugeot 208 1.2 | 4 | £1,620 | 1.2L PureTech |
What Makes a Car Cheap to Insure?
Several factors determine where a car falls on the insurance cost spectrum:
- Repair costs: Cars with expensive parts or complex electronics cost more to repair after a claim, which drives up premiums.
- Safety ratings: Vehicles with top safety scores reduce injury claims, lowering the insurer's risk. IIHS Top Safety Pick models consistently rank among the cheapest to insure.
- Theft rate: Some models are disproportionately targeted by thieves. Honda Civics and Hyundai Elantras have historically had higher theft rates, though newer models with immobilisers have improved.
- Engine size and performance: Smaller engines (1.0-1.2L in the UK, 4-cylinder in the US) cost far less to insure than turbocharged or V6/V8 engines.
- UK insurance groups: In the UK, every car is assigned a group from 1 to 50. Groups 1-5 are the cheapest. The group is determined by the Association of British Insurers based on repair costs, safety, theft risk, and performance.
Cars to Avoid: Highest Insurance Costs
| Car | Why Expensive | Est. Annual (Teen) |
|---|---|---|
| Dodge Charger | High-performance, frequent accidents | $10,200+ |
| BMW 3 Series | Expensive repairs, theft target | $9,800+ |
| Chevrolet Camaro | Sports car classification | $10,500+ |
| Ford Mustang | High crash rate for young drivers | $9,600+ |
| Tesla Model 3 | Extremely expensive repairs | $11,000+ |
| Nissan 350Z/370Z | Sports car, rear-wheel drive | $10,800+ |
Electric vs Petrol for Young Drivers
Electric vehicles often cost 15-25% more to insure than comparable petrol models, despite lower running costs. The main reasons:
- Battery repair costs: A damaged battery pack can cost $5,000-$20,000 to replace, making even minor collisions expensive for insurers.
- Specialist repair requirements: EVs require certified technicians, and there are fewer repair shops equipped to handle them.
- Higher purchase price: Insurance is partly based on vehicle value, and EVs tend to cost more than equivalent petrol cars.
For budget-conscious young drivers, a small petrol car (Civic, Corolla, Polo) is almost always cheaper to insure than an EV equivalent.
How to Check Insurance Cost Before Buying
In the US
- Get a quote for the specific make, model, and year before purchasing
- Compare quotes across at least 3 insurers
- Check the IIHS safety rating (higher rating = lower insurance)
- Verify the model is not on the NICB most-stolen list
- Consider the deductible you can afford with the vehicle's value
In the UK
- Check the car's insurance group at thatcham.org or parkers.co.uk
- Stick to groups 1-5 for the cheapest premiums
- Run a quote on Confused.com or CompareTheMarket before committing
- Smaller engines (1.0L) are always cheaper than 1.4L+ variants
- Check if the model qualifies for a black box discount